Powerball Double Play Numbers by Ending Digit
Draws by last digit
| Draw | Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102015 | Wed21/10/2026 | 1-1-1-1-1 | 31 | — | 23 | — | 45 | — | 7 | — | 59 | — | 8 | |
| 102014 | Mon19/10/2026 | 1-1-1-1-1 | 11 | — | 23 | 24 | — | — | 47 | — | 49 | — | 11 | |
| 102013 | Sat17/10/2026 | 2-1-1-1 | — | 52 | 13 | 14 | — | — | — | — | — | 3060 | 15 | |
| 102012 | Wed14/10/2026 | 2-1-1-1 | 11 | — | — | — | — | — | 1737 | 58 | 69 | — | 9 | |
| 102011 | Mon12/10/2026 | 2-1-1-1 | 51 | — | 2353 | 54 | 25 | — | — | — | — | — | 16 | |
| 102010 | Sat10/10/2026 | 2-1-1-1 | 1 | 62 | — | 34 | — | — | — | — | 2939 | — | 14 | |
| 102009 | Wed07/10/2026 | 1-1-1-1-1 | — | — | 23 | — | — | 66 | 17 | 18 | 69 | — | 1 | |
| 102008 | Mon05/10/2026 | 1-1-1-1-1 | 51 | 22 | — | — | 35 | — | 7 | — | 29 | — | 20 | |
| 102007 | Sat03/10/2026 | 2-1-1-1 | 1 | 52 | — | — | — | 26 | 737 | — | — | — | 1 | |
| 102006 | Wed30/09/2026 | 2-1-1-1 | — | 42 | — | — | — | 16 | 2757 | — | — | 10 | 14 | |
| 102005 | Mon28/09/2026 | 2-1-1-1 | 11 | — | 43 | — | — | 2646 | — | — | — | 20 | 18 | |
| 102004 | Sat26/09/2026 | 3-1-1 | 31 | — | 23 | — | — | — | — | — | 95969 | — | 12 | |
| 102003 | Wed23/09/2026 | 2-1-1-1 | 21 | — | — | — | — | — | 17 | — | 19 | 1040 | 6 | |
| 102002 | Mon21/09/2026 | 2-1-1-1 | — | 32 | 3 | — | — | 1626 | — | — | 9 | — | 2 | |
| 102001 | Sat19/09/2026 | 3-1-1 | — | — | 133353 | — | — | — | — | — | 49 | 30 | 7 | |
| 102000 | Wed16/09/2026 | 2-1-1-1 | — | — | — | 4464 | — | 16 | 67 | — | — | 30 | 3 | |
| 101999 | Mon14/09/2026 | 1-1-1-1-1 | 61 | 12 | 23 | — | — | — | 67 | 48 | — | — | 8 | |
| 101998 | Sat12/09/2026 | 2-1-1-1 | 2151 | 32 | — | 24 | — | — | — | 48 | — | — | 12 | |
| 101997 | Wed09/09/2026 | 2-1-1-1 | — | 3262 | 33 | — | — | — | — | 58 | 69 | — | 18 | |
| 101996 | Mon07/09/2026 | 2-1-1-1 | — | — | — | — | 65 | 2656 | — | — | 49 | 20 | 5 |
Endings pattern
Times%Ovd.
5—0 %—
4-110 %48
3-241 %293
3-1-1355 %11
2-2-1538 %21
2-1-1-134849 %2
1-1-1-1-126337 %0
How many endings
| Endings | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 5 | 1 % | 48 |
| 3 | 88 | 13 % | 11 |
| 4 | 348 | 49 % | 2 |
| 5 | 263 | 37 % | 0 |
| Last digit | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 0 | 9 % | 8 % | 8 % | 9 % |
| 1 | 12 % | 12 % | 12 % | 11 % |
| 2 | 9 % | 7 % | 10 % | 9 % |
| 3 | 12 % | 11 % | 10 % | 10 % |
| 4 | 8 % | 12 % | 9 % | 10 % |
| 5 | 6 % | 10 % | 10 % | 10 % |
| 6 | 12 % | 10 % | 11 % | 10 % |
| 7 | 14 % | 12 % | 10 % | 10 % |
| 8 | 6 % | 6 % | 8 % | 9 % |
| 9 | 13 % | 13 % | 12 % | 12 % |
Strange draws
4 numbers with the same ending
01/07/2026
10203060647
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
3 numbers with the same ending
26/09/2026
92331596912
Many numbers with the same ending digit
19/09/2026
13303349537
Many numbers with the same ending digit
18/08/2025
62838485523
Many numbers with the same ending digit
26/07/2025
11162129411
Many numbers with the same ending digit
25/06/2025
11149576125
Many numbers with the same ending digit
16/06/2025
324252555618
Many numbers with the same ending digit
31/05/2025
344461646819
Many numbers with the same ending digit
The sum of the 5 numbers is huge (271)
26/05/2025
7132729678
Many numbers with the same ending digit
29/01/2025
18284163684
Many numbers with the same ending digit
06/01/2025
414454576413
Many numbers with the same ending digit
23/11/2024
364041506013
Many numbers with the same ending digit
26/10/2024
1725275718
Many numbers with the same ending digit
28/09/2024
6717205710
Many numbers with the same ending digit
10/07/2024
161733566618
Many numbers with the same ending digit
06/07/2024
22275262694
Many numbers with the same ending digit
20/04/2024
252836386823
Many numbers with the same ending digit
06/04/2024
161956596614
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
16/03/2024
91113296912
Many numbers with the same ending digit
11/03/2024
152535416212
Many numbers with the same ending digit
04/03/2024
3192953594
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
20/01/2024
132630405013
Many numbers with the same ending digit
09/08/2023
14251616317
Many numbers with the same ending digit
05/08/2023
142537576716
Many numbers with the same ending digit
08/07/2023
122330426221
Many numbers with the same ending digit
03/04/2023
51016304020
Many numbers with the same ending digit
18/01/2023
41114546916
Many numbers with the same ending digit
12/11/2022
8182944683
Many numbers with the same ending digit
02/11/2022
203437576726
Many numbers with the same ending digit
08/10/2022
33346636817
Many numbers with the same ending digit
01/10/2022
12443536318
Many numbers with the same ending digit
28/09/2022
14243456608
Many numbers with the same ending digit
18/07/2022
92939435619
Many numbers with the same ending digit
04/06/2022
113941556110
Many numbers with the same ending digit
11/05/2022
22434425411
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
All 5 numbers are EVEN
All 5 numbers are LEFT
16/02/2022
182528303810
Many numbers with the same ending digit
29/12/2021
43515363685
Many numbers with the same ending digit
The sum of the 5 numbers is huge (278)
04/12/2021
6193646598
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
11/10/2021
93944496012
Many numbers with the same ending digit
25/08/2021
193141515325
Many numbers with the same ending digit







