Powerball Double Play - Results

Winning numbers of Wednesday 09/09/2026
323358626918
Jackpot
$ 207,400,000.00
Est. jackpot (cash)
$ 89,400,000.00
Multiplier
×2
| Category | Total winners | Local winners | Prize |
|---|---|---|---|
| 5 + 1 | — | — | $ 10,000,000.00 |
| 5 | — | $ 500,000.00 | |
| 4 + 1 | 1 | $ 50,000.00 | |
| 4 | 2 | $ 500.00 | |
| 3 + 1 | 5 | $ 500.00 | |
| 3 | 148 | $ 20.00 | |
| 2 + 1 | 111 | $ 20.00 | |
| 1 + 1 | 921 | $ 10.00 | |
| 0 + 1 | 2,512 | $ 7.00 |
Recent draws
| Draw | Date | Winning numbers | 5 + 1 | 5 | |
|---|---|---|---|---|---|
| 101997 | Wed09/09/2026 | 323358626918 | —$ 10,000,000.00 | — | |
| 101996 | Mon09/07/2026 | 20264956655 | —$ 10,000,000.00 | — | |
| 101995 | Sat09/05/2026 | 21243047605 | —$ 10,000,000.00 | — | |
| 101994 | Wed09/02/2026 | 5615263320 | —$ 10,000,000.00 | — | |
| 101993 | Mon08/31/2026 | 42628446720 | —$ 10,000,000.00 | — | |
| 101992 | Sat08/29/2026 | 16275758597 | —$ 10,000,000.00 | — | |
| 101991 | Wed08/26/2026 | 61115325818 | —$ 10,000,000.00 | — | |
| 101990 | Mon08/24/2026 | 563438397 | —$ 10,000,000.00 | — | |
| 101989 | Sat08/22/2026 | 41829475316 | —$ 10,000,000.00 | — | |
| 101988 | Wed08/19/2026 | 5183856677 | —$ 48,400,000.00 | — | |
| 101987 | Mon08/17/2026 | 13343945562 | —$ 10,000,000.00 | — | |
| 101986 | Sat08/15/2026 | 192145466520 | —$ 10,000,000.00 | — | |
| 101985 | Wed08/12/2026 | 341921588 | —$ 10,000,000.00 | — | |
| 101984 | Mon08/10/2026 | 42331325723 | —$ 10,000,000.00 | — | |
| 101983 | Sat08/08/2026 | 142946555916 | —$ 10,000,000.00 | — | |
| 101982 | Wed08/05/2026 | 63354636618 | —$ 10,000,000.00 | — | |
| 101981 | Mon08/03/2026 | 11152128336 | —$ 10,000,000.00 | — | |
| 101980 | Sat08/01/2026 | 10323354641 | —$ 707,000,000.00 | — | |
| 101979 | Wed07/29/2026 | 24374051555 | —$ 667,700,000.00 | — | |
| 101978 | Mon07/27/2026 | 172559616914 | —$ 10,000,000.00 | — | |
| 101977 | Sat07/25/2026 | 202126283210 | —$ 10,000,000.00 | — | |
| 101976 | Wed07/22/2026 | 95154606115 | —$ 10,000,000.00 | — | |
| 101975 | Mon07/20/2026 | 15213954677 | —$ 10,000,000.00 | — | |
| 101974 | Sat07/18/2026 | 51125266411 | —$ 526,400,000.00 | — | |
| 101973 | Wed07/15/2026 | 141523334216 | —$ 10,000,000.00 | — | |
| 101972 | Mon07/13/2026 | 11731394322 | —$ 10,000,000.00 | — | |
| 101971 | Sat07/11/2026 | 571726285 | —$ 10,000,000.00 | all? US-NY1 $ 500,000.00 | |
| 101970 | Wed07/08/2026 | 62733446923 | —$ 10,000,000.00 | — | |
| 101969 | Mon07/06/2026 | 222527475021 | —$ 10,000,000.00 | — | |
| 101968 | Sat07/04/2026 | 4192425419 | —$ 10,000,000.00 | — | |
| 101967 | Wed07/01/2026 | 10203060647 | —$ 10,000,000.00 | — | |
| 101966 | Mon06/29/2026 | 2924253914 | —$ 10,000,000.00 | — | |
| 101965 | Sat06/27/2026 | 22634434515 | —$ 346,400,000.00 | — | |
| 101964 | Wed06/24/2026 | 3112031655 | —$ 10,000,000.00 | — | |
| 101963 | Mon06/22/2026 | 184143646525 | —$ 10,000,000.00 | — | |
| 101962 | Sat06/20/2026 | 111225425720 | —$ 299,900,000.00 | — | |
| 101961 | Wed06/17/2026 | 101744636724 | —$ 10,000,000.00 | — | |
| 101960 | Mon06/15/2026 | 222328326821 | —$ 10,000,000.00 | — | |
| 101959 | Sat06/13/2026 | 245556576715 | —$ 10,000,000.00 | — | |
| 101958 | Wed06/10/2026 | 83541426711 | —$ 10,000,000.00 | — | |
| 101957 | Mon06/08/2026 | 11620214910 | —$ 10,000,000.00 | — | |
| 101956 | Sat06/06/2026 | 3182652548 | —$ 10,000,000.00 | — | |
| 101955 | Wed06/03/2026 | 262831566413 | —$ 10,000,000.00 | — | |
| 20251001 | Wed10/01/2025 | 3293856657 | —$ 10,000,000.00 | — | |
| 20250929 | Mon09/29/2025 | 2912186526 | —$ 10,000,000.00 | — | |
| 20250927 | Sat09/27/2025 | 52122496825 | —$ 10,000,000.00 | — | |
| 20250924 | Wed09/24/2025 | 102123305625 | —$ 10,000,000.00 | — | |
| 20250922 | Mon09/22/2025 | 324950566319 | —$ 10,000,000.00 | — | |
| 20250920 | Sat09/20/2025 | 22234576625 | —$ 10,000,000.00 | — | |
| 20250917 | Wed09/17/2025 | 81947515821 | —$ 10,000,000.00 | — | |
| 20250915 | Mon09/15/2025 | 7194253564 | —$ 10,000,000.00 | — | |
| 20250913 | Sat09/13/2025 | 3620344912 | —$ 10,000,000.00 | — | |
| 20250910 | Wed09/10/2025 | 21227316010 | —$ 10,000,000.00 | — | |
| 20250908 | Mon09/08/2025 | 71819226813 | —$ 10,000,000.00 | 1 $ 500,000.00 | |
| 20250906 | Sat09/06/2025 | 212934416517 | —$ 10,000,000.00 | 2 $ 500,000.00 | |
| 20250903 | Wed09/03/2025 | 7323950614 | —$ 10,000,000.00 | 2 $ 500,000.00 | |
| 20250901 | Mon09/01/2025 | 11526486719 | —$ 10,000,000.00 | — | |
| 20250830 | Sat08/30/2025 | 71536426514 | —$ 10,000,000.00 | — | |
| 20250827 | Wed08/27/2025 | 121926516218 | —$ 10,000,000.00 | 1 $ 500,000.00 | |
| 20250825 | Mon08/25/2025 | 151623526625 | —$ 10,000,000.00 | 1 $ 500,000.00 | |
| 20250823 | Sat08/23/2025 | 92324334419 | —$ 10,000,000.00 | — | |
| 20250820 | Wed08/20/2025 | 16172346523 | —$ 10,000,000.00 | 2 $ 500,000.00 | |
| 20250818 | Mon08/18/2025 | 62838485523 | —$ 10,000,000.00 | — | |
| 20250816 | Sat08/16/2025 | 31344344552 | —$ 10,000,000.00 | — | |
| 20250813 | Wed08/13/2025 | 293341505423 | —$ 10,000,000.00 | — | |
| 20250811 | Mon08/11/2025 | 9101729655 | —$ 10,000,000.00 | — | |
| 20250809 | Sat08/09/2025 | 5222629406 | —$ 10,000,000.00 | — | |
| 20250806 | Wed08/06/2025 | 91921334623 | —$ 10,000,000.00 | — | |
| 20250804 | Mon08/04/2025 | 7184142623 | —$ 10,000,000.00 | — | |
| 20250802 | Sat08/02/2025 | 10203658595 | —$ 10,000,000.00 | — | |
| 20250730 | Wed07/30/2025 | 13326566687 | —$ 10,000,000.00 | — | |
| 20250728 | Mon07/28/2025 | 112540506521 | —$ 10,000,000.00 | 1 $ 500,000.00 | |
| 20250726 | Sat07/26/2025 | 11162129411 | —$ 10,000,000.00 | — | |
| 20250723 | Wed07/23/2025 | 42135606923 | —$ 10,000,000.00 | — | |
| 20250721 | Mon07/21/2025 | 2415659666 | —$ 10,000,000.00 | — | |
| 20250719 | Sat07/19/2025 | 62938436716 | —$ 10,000,000.00 | — | |
| 20250716 | Wed07/16/2025 | 82342566810 | —$ 10,000,000.00 | — | |
| 20250714 | Mon07/14/2025 | 91438394125 | —$ 10,000,000.00 | — | |
| 20250712 | Sat07/12/2025 | 583562638 | —$ 10,000,000.00 | — | |
| 20250709 | Wed07/09/2025 | 244051526117 | —$ 10,000,000.00 | — | |
| 20250707 | Mon07/07/2025 | 14174952687 | —$ 10,000,000.00 | — | |
| 20250705 | Sat07/05/2025 | 15206163691 | —$ 10,000,000.00 | — | |
| 20250702 | Wed07/02/2025 | 101821374010 | —$ 10,000,000.00 | — | |
| 20250630 | Mon06/30/2025 | 4941426126 | —$ 10,000,000.00 | — | |
| 20250628 | Sat06/28/2025 | 81522346222 | —$ 10,000,000.00 | — | |
| 20250625 | Wed06/25/2025 | 11149576125 | —$ 10,000,000.00 | — | |
| 20250623 | Mon06/23/2025 | 4712205512 | —$ 10,000,000.00 | — | |
| 20250621 | Sat06/21/2025 | 12629445226 | —$ 10,000,000.00 | — | |
| 20250618 | Wed06/18/2025 | 131517366610 | —$ 10,000,000.00 | — | |
| 20250616 | Mon06/16/2025 | 324252555618 | —$ 10,000,000.00 | — | |
| 20250614 | Sat06/14/2025 | 192039475515 | —$ 10,000,000.00 | — | |
| 20250611 | Wed06/11/2025 | 4293748566 | —$ 10,000,000.00 | — | |
| 20250609 | Mon06/09/2025 | 1724505911 | —$ 10,000,000.00 | — | |
| 20250607 | Sat06/07/2025 | 6716222817 | —$ 10,000,000.00 | 1 $ 500,000.00 | |
| 20250604 | Wed06/04/2025 | 13333536562 | —$ 10,000,000.00 | — | |
| 20250602 | Mon06/02/2025 | 4254344634 | —$ 10,000,000.00 | — | |
| 20250531 | Sat05/31/2025 | 344461646819 | —$ 10,000,000.00 | — | |
| 20250528 | Wed05/28/2025 | 143041486912 | —$ 10,000,000.00 | — | |
| 20250526 | Mon05/26/2025 | 7132729678 | —$ 10,000,000.00 | — | |
| 20250524 | Sat05/24/2025 | 25295064653 | —$ 10,000,000.00 | — |






