Powerball Double Play Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102015 | Wed21/10/2026 | 7233145598 | 1-1-1-1-1 | 5 | 0 | 3 | 2 | 3 | 2 | 52 | 165 | |
| 102014 | Mon19/10/2026 | 112324474911 | 2-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 38 | 154 | |
| 102013 | Sat17/10/2026 | 131430526015 | 2-1-1-1 | 1 | 4 | 3 | 2 | 3 | 2 | 47 | 169 | |
| 102012 | Wed14/10/2026 | 11173758699 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 1 | 4 | 58 | 192 | |
| 102011 | Mon12/10/2026 | 232551535416 | 2-1-1-1 | 4 | 1 | 2 | 3 | 5 | 0 | 31 | 206 | |
| 102010 | Sat10/10/2026 | 12934396214 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 61 | 165 | |
| 102009 | Wed07/10/2026 | 17182366691 | 2-1-1-1 | 3 | 2 | 3 | 2 | 1 | 4 | 52 | 193 | |
| 102008 | Mon05/10/2026 | 72229355120 | 1-1-1-1-1 | 4 | 1 | 4 | 1 | 3 | 2 | 44 | 144 | |
| 102007 | Sat03/10/2026 | 172637521 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 51 | 123 | |
| 102006 | Wed30/09/2026 | 101627425714 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 1 | 4 | 47 | 152 | |
| 102005 | Mon28/09/2026 | 112026434618 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 35 | 146 | |
| 102004 | Sat26/09/2026 | 92331596912 | 1-1-1-1-1 | 5 | 0 | 3 | 2 | 2 | 3 | 60 | 191 | |
| 102003 | Wed23/09/2026 | 10171921406 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 1 | 4 | 30 | 107 | |
| 102002 | Mon21/09/2026 | 391626322 | 1-1-1-1-1 | 2 | 3 | 5 | 0 | 2 | 3 | 29 | 86 | |
| 102001 | Sat19/09/2026 | 13303349537 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 40 | 178 | |
| 102000 | Wed16/09/2026 | 16304464673 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 2 | 3 | 51 | 221 | |
| 101999 | Mon14/09/2026 | 12234861678 | 1-1-1-1-1 | 3 | 2 | 2 | 3 | 3 | 2 | 55 | 211 | |
| 101998 | Sat12/09/2026 | 212432485112 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 4 | 1 | 30 | 176 | |
| 101997 | Wed09/09/2026 | 323358626918 | 2-1-1-1 | 2 | 3 | 2 | 3 | 3 | 2 | 37 | 254 | |
| 101996 | Mon07/09/2026 | 20264956655 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 45 | 216 |
Odd / Even
Times%Ovd.
5-0254 %0
4-110615 %1
3-225737 %5
2-322432 %9
1-48011 %2
0-5122 %48
Low / High
Times%Ovd.
5-0193 %13
4-110715 %12
3-221230 %0
2-323934 %3
1-411116 %36
0-5162 %130
Left / Right
Times%Ovd.
5-0193 %4
4-110114 %17
3-225036 %0
2-320129 %8
1-411616 %3
0-5172 %23
Consecutive
Times%Ovd.
5—0 %—
4-110 %400
3-2—0 %—
3-1-171 %23
2-2-1112 %25
2-1-1-118927 %1
1-1-1-1-149670 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 56 % | 57 % | 54 % | 53 % |
| Even | 44 % | 43 % | 46 % | 48 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 59 % | 60 % | 56 % | 50 % |
| High | 41 % | 40 % | 44 % | 50 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 46 % | 51 % | 51 % | 50 % |
| Right | 54 % | 49 % | 49 % | 50 % |







