New York Take 5
Take 5 is a fast-paced New York State draw game with two chances to win every single day. At just $1 per play, it's one of the most accessible games the New York Lottery offers. Playing is simple: choose five numbers from 1 to 39, or opt for a Quick Pick and let the computer select a random combination for you. To win the Take 5 jackpot, all five numbers on your ticket must match the winning five-number combination drawn, but multiple prize tiers mean there are several ways to come out ahead. If you'd rather pick your own numbers, grab a Take 5 play slip, fill out one game panel per play with a black or blue pen or pencil, and hand it to the retailer or feed it into the NYL vending machine. What makes Take 5 stand out is its frequency: drawings take place twice daily, at 2:30 PM and 10:30 PM, broadcast live on your local TV network or via the official livestream — so you never have to wait long to see if you've won. Once each draw wraps up, checking the Take 5 results is the exciting part: compare your ticket against the latest winning numbers to see whether you've matched your way to a prize. The most recent winning numbers and full results are posted right after every drawing, so you can verify your tickets quickly and confidently. Want even more chances to win? Add Instant Win for an extra $1 — match any of your numbers with the Instant Win numbers printed on your ticket and win the amount shown, up to $500 per number. You can also use Play It Again within 30 days for an identical ticket. Remember, winning draw game tickets expire one year from the date of the draw — so always check your results promptly and claim your prize in time.

| Category | Winners | Prize |
|---|---|---|
| 5 | 1 | $ 26,560.00 |
| 4 | 62 | $ 642.50 |
| 3 | 2,499 | $ 26.50 |
| 2 | 29,573 | (FREE PLAY) |
Recent draws
| Draw | Date | Winning numbers | 5 | 4 | |
|---|---|---|---|---|---|
| 12531 | Sun07/26/2026 | 211203335 | 1 $ 26,560.00 | 62 $ 642.50 | |
| 12530 | Sun07/26/2026 | 1892838 | — | 82 $ 510.00 | |
| 12529 | Sat07/25/2026 | 1371017 | 5 $ 6,297.00 | 221 $ 213.00 | |
| 12528 | Sat07/25/2026 | 316173436 | 1 $ 18,394.00 | 48 $ 574.00 | |
| 12527 | Fri07/24/2026 | 714253133 | 1 $ 33,646.00 | 100 $ 504.00 | |
| 12526 | Fri07/24/2026 | 1314152834 | — | 70 $ 680.00 | |
| 12525 | Thu07/23/2026 | 78303233 | — | 72 $ 1,064.00 | |
| 12524 | Thu07/23/2026 | 910171826 | — | 78 $ 583.00 | |
| 12523 | Wed07/22/2026 | 423242734 | 1 $ 30,631.00 | 89 $ 516.00 | |
| 12522 | Wed07/22/2026 | 69131530 | — | 83 $ 530.00 | |
| 12521 | Tue07/21/2026 | 216193237 | — | 85 $ 859.00 | |
| 12520 | Tue07/21/2026 | 513192628 | 2 $ 8,824.00 | 90 $ 294.00 | |
| 12519 | Mon07/20/2026 | 4683233 | 2 $ 15,067.00 | 90 $ 502.00 | |
| 12518 | Mon07/20/2026 | 1314253738 | — | 47 $ 916.00 | |
| 12517 | Sun07/19/2026 | 311172031 | 1 $ 26,822.00 | 126 $ 319.00 | |
| 12516 | Sun07/19/2026 | 2434363839 | 1 $ 17,450.00 | 114 $ 229.00 | |
| 12515 | Sat07/18/2026 | 2581320 | — | 131 $ 588.00 | |
| 12514 | Sat07/18/2026 | 126273035 | — | 42 $ 1,059.00 | |
| 12513 | Fri07/17/2026 | 911131920 | — | 146 $ 583.00 | |
| 12512 | Fri07/17/2026 | 711162124 | 1 $ 19,221.00 | 92 $ 313.00 |






