Powerball Double Play Numbers by Decade
Draws by decade
| Draw | Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-69 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102015 | Wed21/10/2026 | 1-1-1-1-1 | 7 | — | 23 | 31 | 45 | 59 | — | 8 | |
| 102014 | Mon19/10/2026 | 2-2-1 | — | 11 | 2324 | — | 4749 | — | — | 11 | |
| 102013 | Sat17/10/2026 | 2-2-1 | — | 1314 | 30 | — | — | 5260 | — | 15 | |
| 102012 | Wed14/10/2026 | 2-1-1-1 | — | 1117 | — | 37 | — | 58 | 69 | 9 | |
| 102011 | Mon12/10/2026 | 3-2 | — | — | 2325 | — | — | 515354 | — | 16 | |
| 102010 | Sat10/10/2026 | 2-1-1-1 | 1 | — | 29 | 3439 | — | — | 62 | 14 | |
| 102009 | Wed07/10/2026 | 2-2-1 | — | 1718 | 23 | — | — | — | 6669 | 1 | |
| 102008 | Mon05/10/2026 | 2-1-1-1 | 7 | — | 2229 | 35 | — | 51 | — | 20 | |
| 102007 | Sat03/10/2026 | 2-1-1-1 | 17 | — | 26 | 37 | — | 52 | — | 1 | |
| 102006 | Wed30/09/2026 | 1-1-1-1-1 | 10 | 16 | 27 | — | 42 | 57 | — | 14 | |
| 102005 | Mon28/09/2026 | 2-2-1 | — | 1120 | 26 | — | 4346 | — | — | 18 | |
| 102004 | Sat26/09/2026 | 1-1-1-1-1 | 9 | — | 23 | 31 | — | 59 | 69 | 12 | |
| 102003 | Wed23/09/2026 | 2-1-1-1 | 10 | 1719 | 21 | 40 | — | — | — | 6 | |
| 102002 | Mon21/09/2026 | 2-1-1-1 | 39 | 16 | 26 | 32 | — | — | — | 2 | |
| 102001 | Sat19/09/2026 | 1-1-1-1-1 | — | 13 | 30 | 33 | 49 | 53 | — | 7 | |
| 102000 | Wed16/09/2026 | 2-1-1-1 | — | 16 | 30 | — | 44 | — | 6467 | 3 | |
| 101999 | Mon14/09/2026 | 2-1-1-1 | — | 12 | 23 | — | 48 | — | 6167 | 8 | |
| 101998 | Sat12/09/2026 | 2-1-1-1 | — | — | 2124 | 32 | 48 | 51 | — | 12 | |
| 101997 | Wed09/09/2026 | 2-2-1 | — | — | — | 3233 | — | 58 | 6269 | 18 | |
| 101996 | Mon07/09/2026 | 1-1-1-1-1 | — | 20 | 26 | — | 49 | 56 | 65 | 5 |
Decades pattern
Times%Ovd.
5—0 %—
4-161 %149
3-2162 %4
3-1-17511 %20
2-2-114220 %1
2-1-1-134148 %3
1-1-1-1-112418 %0
How many decades
| Decades | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 22 | 3 % | 4 |
| 3 | 217 | 31 % | 1 |
| 4 | 341 | 48 % | 3 |
| 5 | 124 | 18 % | 0 |
| 6 | 0 | 0 % | — |
| 7 | 0 | 0 % | — |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 11 % | 13 % | 14 % | 14 % |
| 11–20 | 17 % | 16 % | 15 % | 14 % |
| 21–30 | 23 % | 22 % | 19 % | 16 % |
| 31–40 | 12 % | 14 % | 13 % | 15 % |
| 41–50 | 10 % | 10 % | 12 % | 13 % |
| 51–60 | 16 % | 15 % | 14 % | 15 % |
| 61–69 | 10 % | 10 % | 13 % | 13 % |
Strange draws
Data temporarily unavailable
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.
Failed to fetch draws from the API. Check the endpoint availability.







