Powerball Double Play Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-69 | |
|---|---|---|---|---|---|---|---|---|---|
| Sat25/07/2026 | 3-1-1 | — | 20 | 212628 | 32 | — | — | — | 10 |
| Wed22/07/2026 | 3-1-1 | 9 | — | — | — | — | 515460 | 61 | 15 |
| Mon20/07/2026 | 1-1-1-1-1 | — | 15 | 21 | 39 | — | 54 | 67 | 7 |
| Sat18/07/2026 | 2-1-1-1 | 5 | 11 | 2526 | — | — | — | 64 | 11 |
| Wed15/07/2026 | 2-1-1-1 | — | 1415 | 23 | 33 | 42 | — | — | 16 |
| Mon13/07/2026 | 2-1-1-1 | 1 | 17 | — | 3139 | 43 | — | — | 22 |
| Sat11/07/2026 | 2-2-1 | 57 | 17 | 2628 | — | — | — | — | 5 |
| Wed08/07/2026 | 1-1-1-1-1 | 6 | — | 27 | 33 | 44 | — | 69 | 23 |
| Mon06/07/2026 | 3-2 | — | — | 222527 | — | 4750 | — | — | 21 |
| Sat04/07/2026 | 2-1-1-1 | 4 | 19 | 2425 | — | 41 | — | — | 9 |
| Wed01/07/2026 | 1-1-1-1-1 | 10 | 20 | 30 | — | — | 60 | 64 | 7 |
| Mon29/06/2026 | 2-2-1 | 29 | — | 2425 | 39 | — | — | — | 14 |
| Sat27/06/2026 | 2-1-1-1 | 2 | — | 26 | 34 | 4345 | — | — | 15 |
| Wed24/06/2026 | 2-1-1-1 | 3 | 1120 | — | 31 | — | — | 65 | 5 |
| Mon22/06/2026 | 2-2-1 | — | 18 | — | — | 4143 | — | 6465 | 25 |
| Sat20/06/2026 | 2-1-1-1 | — | 1112 | 25 | — | 42 | 57 | — | 20 |
| Wed17/06/2026 | 2-1-1-1 | 10 | 17 | — | — | 44 | — | 6367 | 24 |
| Mon15/06/2026 | 3-1-1 | — | — | 222328 | 32 | — | — | 68 | 21 |
| Sat13/06/2026 | 3-1-1 | — | — | 24 | — | — | 555657 | 67 | 15 |
| Wed10/06/2026 | 2-1-1-1 | 8 | — | — | 35 | 4142 | — | 67 | 11 |
Patterns & distribution
Decades pattern
Drawn%Overdue
5—0 %—
4-161 %111
3-2142 %8
3-1-17311 %0
2-2-113520 %6
2-1-1-132148 %3
1-1-1-1-111718 %2
How many decades
| Decades | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 20 | 3 % | 8 |
| 3 | 208 | 31 % | 0 |
| 4 | 321 | 48 % | 3 |
| 5 | 117 | 18 % | 2 |
| 6 | 0 | 0 % | — |
| 7 | 0 | 0 % | — |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 15 % | 16 % | 15 % | 14 % |
| 11–20 | 16 % | 15 % | 15 % | 14 % |
| 21–30 | 23 % | 21 % | 17 % | 15 % |
| 31–40 | 10 % | 12 % | 14 % | 15 % |
| 41–50 | 12 % | 14 % | 14 % | 14 % |
| 51–60 | 10 % | 12 % | 12 % | 15 % |
| 61–69 | 13 % | 11 % | 13 % | 13 % |
Strange draws
4 numbers in the same decade
10/03/2025
41424648593
Μany numbers in one line
30/12/2023
1456428
Μany numbers in one line
The sum of the 5 numbers is too small (58)
Many numbers are consecutive
20/12/2023
22252830533
Μany numbers in one line
31/07/2023
15323334354
Μany numbers in one line
Many numbers are consecutive
All 5 numbers are LOW
All 5 numbers are LEFT
13/04/2022
175154555819
Μany numbers in one line
01/01/2022
46710309
Μany numbers in one line
The sum of the 5 numbers is too small (57)







