Mega Millions
Mega Millions is one of America's biggest multi-state lottery games, giving New York players the chance to chase life-changing jackpots that regularly climb into the hundreds of millions. Playing is simple: choose five numbers from 1 to 70 and one Mega Ball from 1 to 24, or let a Quick Pick generate a random combination for you at the terminal. To win the jackpot, your six numbers must match the full drawn combination — the five main numbers plus the Mega Ball — though there are multiple prize tiers, so even partial matches can pay out. Every ticket also comes with a built-in multiplier (2x, 3x, 4x, 5x or 10x) assigned at the time of purchase, which boosts all non-jackpot prizes, guarantees a minimum win of $10, and can multiply the second prize up to $10 million. Drawings take place every Tuesday and Friday at 11:00 PM, broadcast live on your local TV network or via the official livestream. Once the draw is complete, checking the Mega Millions results is the moment of truth: compare your ticket against the latest winning numbers to see whether you've matched your way to a prize. The most recent winning numbers and full results are posted right after each drawing, so you'll always know where you stand. Want to keep playing your lucky numbers? Use Play It Again within 30 days for an identical ticket, mark the Multi-Draw box to enter up to 26 consecutive draws, or subscribe online so you never miss a drawing. Remember that all winning draw game tickets expire one year from the date of the draw, so check your numbers promptly — every Mega Millions ticket is a shot at the next big jackpot.

| Category | Total winners | Local winners | Prize |
|---|---|---|---|
| 5 + 1 | — | — | — |
| 5 | — | $ 1,000,000.00 | |
| 4 + 1 | — | $ 10,000.00 | |
| 4 | 25 | $ 500.00 | |
| 3 + 1 | 58 | $ 200.00 | |
| 3 | 1,418 | $ 10.00 | |
| 2 + 1 | 1,369 | $ 10.00 | |
| 1 + 1 | 10,407 | $ 7.00 | |
| 0 + 1 | 25,316 | $ 5.00 |
Recent draws
| Draw | Date | Winning numbers | 5 + 1 | 5 | |
|---|---|---|---|---|---|
| 102525 | Fri07/24/2026 | 254244601 | —$ 743,000,000.00 | — | |
| 102524 | Tue07/21/2026 | 253759687010 | —$ 707,000,000.00 | all2 US-NY— $ 1,000,000.00 | |
| 102523 | Fri07/17/2026 | 223445485514 | —$ 672,000,000.00 | — | |
| 102522 | Tue07/14/2026 | 2410485622 | —$ 637,000,000.00 | all3 US-NY— $ 1,000,000.00 | |
| 102521 | Fri07/10/2026 | 23944465623 | —$ 604,000,000.00 | all1 US-NY— $ 1,000,000.00 | |
| 102520 | Tue07/07/2026 | 23135366312 | —$ 576,000,000.00 | — | |
| 102519 | Fri07/03/2026 | 5929475716 | —$ 542,000,000.00 | all1 US-NY— $ 1,000,000.00 | |
| 102518 | Tue06/30/2026 | 264150536212 | —$ 511,000,000.00 | — | |
| 102517 | Fri06/26/2026 | 5133033526 | —$ 489,000,000.00 | — | |
| 102516 | Tue06/23/2026 | 485160636620 | —$ 467,000,000.00 | — | |
| 102515 | Fri06/19/2026 | 131621265012 | —$ 452,000,000.00 | — | |
| 102514 | Tue06/16/2026 | 122053677012 | —$ 430,000,000.00 | — | |
| 102513 | Fri06/12/2026 | 9172439513 | —$ 413,000,000.00 | — | |
| 102512 | Tue06/09/2026 | 9303638403 | —$ 392,000,000.00 | all1 US-NY1 $ 1,000,000.00 | |
| 102511 | Fri06/05/2026 | 13305052662 | —$ 368,000,000.00 | all1 US-NY— $ 1,000,000.00 | |
| 102510 | Tue06/02/2026 | 152643486012 | —$ 346,000,000.00 | all1 US-NY— $ 1,000,000.00 | |
| 102509 | Fri05/29/2026 | 19244759657 | —$ 331,000,000.00 | — | |
| 102508 | Tue05/26/2026 | 154951597 | —$ 311,000,000.00 | — | |
| 102507 | Fri05/22/2026 | 3223454618 | —$ 296,000,000.00 | — | |
| 102506 | Tue05/19/2026 | 10263456646 | —$ 277,000,000.00 | — |






