New York LOTTO Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-59 | |
|---|---|---|---|---|---|---|---|---|
| Wed09/09/2026 | 2-2-1-1 | 4 | 1315 | 28 | — | — | 5457 | 49 |
| Sat05/09/2026 | 2-2-1-1 | 46 | — | 22 | — | 50 | 5358 | 14 |
| Wed02/09/2026 | 2-2-1-1 | 1 | 13 | — | — | 4750 | 5459 | 25 |
| Sat29/08/2026 | 2-2-1-1 | 6 | 16 | 2830 | 3740 | — | — | 17 |
| Wed26/08/2026 | 2-2-1-1 | 510 | 1415 | 30 | — | 42 | — | 56 |
| Sat22/08/2026 | 4-1-1 | — | — | 22272930 | 34 | 50 | — | 6 |
| Wed19/08/2026 | 3-2-1 | — | 161819 | 2229 | — | — | 52 | 43 |
| Sat15/08/2026 | 2-2-2 | 67 | — | 2325 | 3637 | — | — | 32 |
| Wed12/08/2026 | 2-2-1-1 | — | 14 | — | 3134 | 4346 | 57 | 26 |
| Sat08/08/2026 | 3-2-1 | 29 | — | 242628 | 35 | — | — | 42 |
| Wed05/08/2026 | 2-1-1-1-1 | 29 | — | 30 | 38 | 42 | 53 | 10 |
| Sat01/08/2026 | 3-2-1 | — | — | 212228 | — | 4149 | 57 | 38 |
| Wed29/07/2026 | 2-1-1-1-1 | 68 | 14 | 24 | 31 | — | 58 | 45 |
| Sat25/07/2026 | 2-2-1-1 | 8 | 17 | 2123 | — | — | 5458 | 16 |
| Wed22/07/2026 | 3-2-1 | 1 | — | 2230 | — | 414346 | — | 2 |
| Sat18/07/2026 | 2-2-1-1 | — | 13 | 2129 | 34 | 4245 | — | 19 |
| Wed15/07/2026 | 2-2-1-1 | — | 1720 | 21 | 3537 | — | 53 | 59 |
| Sat11/07/2026 | 2-2-1-1 | — | 15 | 22 | 3537 | — | 5157 | 36 |
| Wed08/07/2026 | 2-2-1-1 | — | 1215 | 2627 | 34 | 43 | — | 54 |
| Sat04/07/2026 | 2-1-1-1-1 | — | 17 | 22 | 31 | 42 | 5159 | 3 |
Patterns & distribution
Decades pattern
Drawn%Overdue
6—0 %—
5-110 %2144
4-290 %39
4-1-1562 %5
3-390 %168
3-2-134213 %6
3-1-1-139615 %20
2-2-2924 %7
2-2-1-192636 %0
2-1-1-1-173128 %10
1-1-1-1-1-1462 %30
How many decades
| Decades | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 19 | 1 % | 39 |
| 3 | 490 | 19 % | 5 |
| 4 | 1322 | 51 % | 0 |
| 5 | 731 | 28 % | 10 |
| 6 | 46 | 2 % | 30 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 17 % | 16 % | 17 % | 17 % |
| 11–20 | 17 % | 19 % | 17 % | 17 % |
| 21–30 | 23 % | 17 % | 18 % | 17 % |
| 31–40 | 15 % | 19 % | 18 % | 17 % |
| 41–50 | 13 % | 14 % | 16 % | 17 % |
| 51–59 | 15 % | 15 % | 15 % | 16 % |
Strange draws
5 numbers in the same decade
18/02/2006
31414546495039
Μany numbers in one line
The sum of the 6 numbers is huge (262)
Distance of the outermost numbers is very small (19)







