New York LOTTO Numbers by Decade
| Date | Pattern | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-59 | |
|---|---|---|---|---|---|---|---|---|
| Sat25/07/2026 | 2-2-1-1 | 8 | 17 | 2123 | — | — | 5458 | 16 |
| Wed22/07/2026 | 3-2-1 | 1 | — | 2230 | — | 414346 | — | 2 |
| Sat18/07/2026 | 2-2-1-1 | — | 13 | 2129 | 34 | 4245 | — | 19 |
| Wed15/07/2026 | 2-2-1-1 | — | 1720 | 21 | 3537 | — | 53 | 59 |
| Sat11/07/2026 | 2-2-1-1 | — | 15 | 22 | 3537 | — | 5157 | 36 |
| Wed08/07/2026 | 2-2-1-1 | — | 1215 | 2627 | 34 | 43 | — | 54 |
| Sat04/07/2026 | 2-1-1-1-1 | — | 17 | 22 | 31 | 42 | 5159 | 3 |
| Wed01/07/2026 | 3-1-1-1 | 3410 | 15 | 23 | — | — | 51 | 19 |
| Sat27/06/2026 | 2-2-1-1 | 36 | 14 | — | 3135 | 46 | — | 28 |
| Wed24/06/2026 | 2-1-1-1-1 | 4 | 1117 | — | 36 | 48 | 54 | 27 |
| Sat20/06/2026 | 2-1-1-1-1 | 10 | 1319 | 27 | 36 | — | 56 | 42 |
| Wed17/06/2026 | 2-1-1-1-1 | 410 | — | 29 | 32 | 50 | 57 | 58 |
| Sat13/06/2026 | 2-2-1-1 | 810 | 18 | 26 | — | — | 5455 | 53 |
| Wed10/06/2026 | 3-1-1-1 | 7 | 14 | — | — | 41 | 525356 | 23 |
| Sat06/06/2026 | 2-1-1-1-1 | 2 | 11 | 29 | 3132 | — | 56 | 12 |
| Wed03/06/2026 | 3-1-1-1 | — | 18 | — | 37 | 444950 | 54 | 48 |
| Sat30/05/2026 | 3-1-1-1 | 8 | 15 | — | 353840 | — | 58 | 5 |
| Wed27/05/2026 | 1-1-1-1-1-1 | 1 | 17 | 27 | 39 | 41 | 51 | 48 |
| Sat23/05/2026 | 2-1-1-1-1 | 7 | 13 | 30 | 3136 | — | 51 | 21 |
| Wed20/05/2026 | 2-1-1-1-1 | 5 | 1520 | 27 | — | 46 | 53 | 34 |
Patterns & distribution
Decades pattern
Drawn%Overdue
6—0 %—
5-110 %2131
4-290 %26
4-1-1552 %31
3-390 %155
3-2-133913 %1
3-1-1-139615 %7
2-2-2914 %49
2-2-1-192035 %0
2-1-1-1-172928 %6
1-1-1-1-1-1462 %17
How many decades
| Decades | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 19 | 1 % | 26 |
| 3 | 485 | 19 % | 1 |
| 4 | 1316 | 51 % | 0 |
| 5 | 729 | 28 % | 6 |
| 6 | 46 | 2 % | 17 |
| Decades | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 1–10 | 15 % | 14 % | 16 % | 17 % |
| 11–20 | 21 % | 20 % | 17 % | 17 % |
| 21–30 | 16 % | 17 % | 17 % | 17 % |
| 31–40 | 19 % | 20 % | 19 % | 17 % |
| 41–50 | 13 % | 14 % | 16 % | 17 % |
| 51–59 | 16 % | 14 % | 16 % | 16 % |
Strange draws
5 numbers in the same decade
18/02/2006
31414546495039
Μany numbers in one line
The sum of the 6 numbers is huge (262)
Distance of the outermost numbers is very small (19)







