Millionaire For Life Numbers by Ending Digit
| Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun26/07/2026 | 2-1-1-1 | 41 | — | 333 | 4 | — | 36 | — | — | — | — | 5 |
| Sat25/07/2026 | 1-1-1-1-1 | — | — | 33 | 34 | — | — | 17 | — | 29 | 30 | 1 |
| Fri24/07/2026 | 1-1-1-1-1 | — | 22 | 23 | 54 | — | — | 27 | 38 | — | — | 1 |
| Thu23/07/2026 | 2-1-1-1 | — | — | 313 | 14 | — | 6 | — | — | — | 40 | 4 |
| Wed22/07/2026 | 2-1-1-1 | — | — | — | 44 | 2545 | — | 47 | 38 | — | — | 5 |
| Tue21/07/2026 | 2-1-1-1 | — | 2 | — | 424 | 45 | 36 | — | — | — | — | 5 |
| Mon20/07/2026 | 2-2-1 | — | — | 323 | 2444 | — | — | — | — | — | 20 | 1 |
| Sun19/07/2026 | 2-1-1-1 | — | 2252 | — | — | 35 | 6 | — | — | — | 40 | 4 |
| Sat18/07/2026 | 2-1-1-1 | — | 32 | 23 | — | — | — | — | 1828 | 49 | — | 3 |
| Fri17/07/2026 | 3-1-1 | — | — | 3 | — | — | — | — | 384858 | 19 | — | 1 |
| Thu16/07/2026 | 2-1-1-1 | 21 | 52 | — | — | — | — | 57 | — | 929 | — | 5 |
| Wed15/07/2026 | 2-1-1-1 | 1 | — | 2333 | — | 5 | — | — | 18 | — | — | 5 |
| Tue14/07/2026 | 1-1-1-1-1 | 41 | 12 | 13 | — | 15 | 16 | — | — | — | — | 2 |
| Mon13/07/2026 | 2-1-1-1 | — | — | 43 | — | — | 36 | — | 3848 | 19 | — | 3 |
| Sun12/07/2026 | 1-1-1-1-1 | 21 | 12 | — | — | — | 46 | — | 48 | 39 | — | 2 |
| Sat11/07/2026 | 2-1-1-1 | — | — | 13 | 414 | — | — | — | — | 39 | 30 | 4 |
| Fri10/07/2026 | 2-1-1-1 | — | 42 | — | 14 | — | 46 | 4757 | — | — | — | 5 |
| Thu09/07/2026 | 2-1-1-1 | — | 222 | — | 54 | 15 | — | — | 58 | — | — | 4 |
| Wed08/07/2026 | 2-1-1-1 | — | — | 43 | — | — | 16 | — | 1848 | — | 50 | 1 |
| Tue07/07/2026 | 1-1-1-1-1 | — | — | 43 | — | — | — | 27 | 48 | 49 | 50 | 2 |
Patterns & distribution
Endings pattern
Drawn%Overdue
5—0 %—
4-1—0 %—
3-211 %48
3-1-143 %9
2-2-12114 %6
2-1-1-17750 %0
1-1-1-1-15234 %1
How many endings
| Endings | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 1 | 1 % | 48 |
| 3 | 25 | 16 % | 6 |
| 4 | 77 | 50 % | 0 |
| 5 | 52 | 34 % | 1 |
| Last digit | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 0 | 8 % | 9 % | 9 % | 9 % |
| 1 | 6 % | 10 % | 11 % | 11 % |
| 2 | 11 % | 10 % | 10 % | 9 % |
| 3 | 15 % | 13 % | 12 % | 11 % |
| 4 | 12 % | 12 % | 11 % | 11 % |
| 5 | 6 % | 9 % | 11 % | 11 % |
| 6 | 9 % | 10 % | 10 % | 9 % |
| 7 | 10 % | 10 % | 10 % | 10 % |
| 8 | 14 % | 12 % | 10 % | 10 % |
| 9 | 7 % | 7 % | 7 % | 8 % |
Strange draws
3 numbers with the same ending
17/07/2026
3193848581
Many numbers with the same ending digit
08/06/2026
20254050551
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
19/04/2026
32425253555
Many numbers with the same ending digit
The sum of the 5 numbers is huge (234)
All 5 numbers are HIGH
All 5 numbers are LEFT
30/03/2026
24253234444
Many numbers with the same ending digit
09/03/2026
6162641433
Many numbers with the same ending digit







