Millionaire For Life Numbers by Ending Digit
| Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed09/09/2026 | 2-1-1-1 | — | 2 | — | 54 | 2555 | — | 57 | — | — | — | 2 |
| Tue08/09/2026 | 1-1-1-1-1 | 41 | 42 | — | 14 | — | 36 | — | — | 19 | — | 2 |
| Mon07/09/2026 | 2-1-1-1 | 151 | 42 | — | 14 | 35 | — | — | — | — | — | 2 |
| Sun06/09/2026 | 2-1-1-1 | — | — | — | — | 55 | — | 17 | — | 39 | 3040 | 4 |
| Sat05/09/2026 | 3-1-1 | — | 22 | — | 24 | — | — | — | 83858 | — | — | 3 |
| Fri04/09/2026 | 2-1-1-1 | 4151 | 52 | 13 | 34 | — | — | — | — | — | — | 4 |
| Thu03/09/2026 | 2-1-1-1 | 1 | — | 2333 | — | — | — | — | — | 29 | 10 | 3 |
| Wed02/09/2026 | 3-1-1 | — | — | 234353 | — | — | 46 | 7 | — | — | — | 3 |
| Tue01/09/2026 | 2-1-1-1 | — | — | — | — | 4555 | 16 | 37 | 58 | — | — | 4 |
| Mon31/08/2026 | 1-1-1-1-1 | — | 2 | — | — | 45 | — | 37 | — | 9 | 30 | 4 |
| Sun30/08/2026 | 2-1-1-1 | — | — | — | 54 | — | 3656 | 27 | — | 9 | — | 3 |
| Sat29/08/2026 | 2-1-1-1 | — | 252 | — | — | 45 | 26 | 7 | — | — | — | 4 |
| Fri28/08/2026 | 1-1-1-1-1 | 11 | 12 | — | 44 | — | — | — | 8 | — | 10 | 2 |
| Thu27/08/2026 | 2-1-1-1 | — | — | 3 | — | 35 | — | 7 | — | 2949 | — | 5 |
| Wed26/08/2026 | 1-1-1-1-1 | 51 | — | 3 | 54 | 25 | 56 | — | — | — | — | 4 |
| Tue25/08/2026 | 1-1-1-1-1 | — | — | 53 | 24 | 45 | — | 57 | — | — | 50 | 3 |
| Mon24/08/2026 | 2-1-1-1 | 41 | — | — | — | — | 26 | 7 | — | 1949 | — | 4 |
| Sun23/08/2026 | 2-1-1-1 | — | 32 | — | — | 1555 | — | 57 | 28 | — | — | 1 |
| Sat22/08/2026 | 3-1-1 | — | — | — | — | — | 36 | 71727 | — | 39 | — | 4 |
| Fri21/08/2026 | 1-1-1-1-1 | 1 | — | — | — | 25 | 56 | 57 | — | — | 20 | 2 |
Patterns & distribution
Endings pattern
Drawn%Overdue
5—0 %—
4-1—0 %—
3-211 %93
3-1-174 %4
2-2-12412 %26
2-1-1-110050 %0
1-1-1-1-16834 %1
How many endings
| Endings | Drawn | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 1 | 1 % | 93 |
| 3 | 31 | 16 % | 4 |
| 4 | 100 | 50 % | 0 |
| 5 | 68 | 34 % | 1 |
| Last digit | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 0 | 8 % | 7 % | 8 % | 8 % |
| 1 | 10 % | 8 % | 9 % | 11 % |
| 2 | 11 % | 12 % | 11 % | 10 % |
| 3 | 10 % | 10 % | 12 % | 11 % |
| 4 | 10 % | 10 % | 10 % | 10 % |
| 5 | 11 % | 13 % | 11 % | 12 % |
| 6 | 11 % | 11 % | 10 % | 10 % |
| 7 | 14 % | 12 % | 10 % | 10 % |
| 8 | 6 % | 10 % | 11 % | 10 % |
| 9 | 9 % | 8 % | 7 % | 8 % |
Strange draws
3 numbers with the same ending
05/09/2026
8222438583
Many numbers with the same ending digit
02/09/2026
7234346533
Many numbers with the same ending digit
22/08/2026
7172736394
Many numbers with the same ending digit
17/07/2026
3193848581
Many numbers with the same ending digit
08/06/2026
20254050551
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
19/04/2026
32425253555
Many numbers with the same ending digit
The sum of the 5 numbers is huge (234)
All 5 numbers are HIGH
All 5 numbers are LEFT
30/03/2026
24253234444
Many numbers with the same ending digit
09/03/2026
6162641433
Many numbers with the same ending digit







