Millionaire For Life Numbers by Ending Digit
Draws by last digit
| Draw | Date | Pattern | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | Sat24/10/2026 | 2-2-1 | — | — | 1353 | — | — | — | 37 | 3848 | — | — | 1 | |
| 244 | Fri23/10/2026 | 1-1-1-1-1 | — | 42 | 33 | — | — | — | 57 | 18 | — | 40 | 3 | |
| 243 | Thu22/10/2026 | 1-1-1-1-1 | — | — | 33 | — | — | 6 | 27 | 28 | 29 | — | 1 | |
| 242 | Wed21/10/2026 | 1-1-1-1-1 | — | — | 53 | — | 25 | — | 17 | — | 19 | 30 | 5 | |
| 241 | Tue20/10/2026 | 3-2 | 114151 | — | — | — | — | — | 4757 | — | — | — | 3 | |
| 240 | Mon19/10/2026 | 2-1-1-1 | — | — | — | — | 1535 | 46 | — | 48 | — | 10 | 5 | |
| 239 | Sun18/10/2026 | 2-1-1-1 | 51 | — | — | — | — | 616 | — | 38 | — | 40 | 5 | |
| 238 | Sat17/10/2026 | 2-1-1-1 | 41 | — | — | — | 1555 | — | 27 | 48 | — | — | 3 | |
| 237 | Fri16/10/2026 | 2-1-1-1 | — | 232 | 3 | 44 | — | 56 | — | — | — | — | 5 | |
| 236 | Thu15/10/2026 | 2-1-1-1 | 2151 | — | 53 | 14 | — | 16 | — | — | — | — | 1 | |
| 235 | Wed14/10/2026 | 1-1-1-1-1 | — | 22 | 13 | 34 | 35 | — | 27 | — | — | — | 1 | |
| 234 | Tue13/10/2026 | 2-2-1 | — | — | 353 | — | 3545 | — | 7 | — | — | — | 4 | |
| 233 | Mon12/10/2026 | 1-1-1-1-1 | 51 | — | 43 | 54 | — | 16 | — | — | — | 40 | 1 | |
| 232 | Sun11/10/2026 | 2-1-1-1 | — | — | 43 | 44 | 3545 | — | — | — | 49 | — | 4 | |
| 231 | Sat10/10/2026 | 2-1-1-1 | 41 | — | 3 | — | — | 1626 | — | 38 | — | — | 5 | |
| 230 | Fri09/10/2026 | 2-1-1-1 | 151 | 2 | — | — | 5 | — | 57 | — | — | — | 4 | |
| 229 | Thu08/10/2026 | 2-1-1-1 | — | — | 1333 | — | 55 | 46 | — | 58 | — | — | 3 | |
| 228 | Wed07/10/2026 | 1-1-1-1-1 | — | 52 | 33 | — | 15 | — | 57 | — | 19 | — | 5 | |
| 227 | Tue06/10/2026 | 2-1-1-1 | 41 | — | — | — | 25 | 1646 | 27 | — | — | — | 3 | |
| 226 | Mon05/10/2026 | 2-1-1-1 | 2141 | 2 | — | — | — | — | 57 | — | 9 | — | 5 |
Endings pattern
Times%Ovd.
5—0 %—
4-1—0 %—
3-221 %4
3-1-173 %49
2-2-12711 %0
2-1-1-112551 %5
1-1-1-1-18434 %1
How many endings
| Endings | Times | % | Overdue |
|---|---|---|---|
| 1 | 0 | 0 % | — |
| 2 | 2 | 1 % | 4 |
| 3 | 34 | 14 % | 0 |
| 4 | 125 | 51 % | 5 |
| 5 | 84 | 34 % | 1 |
| Last digit | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| 0 | 6 % | 10 % | 8 % | 9 % |
| 1 | 13 % | 12 % | 9 % | 11 % |
| 2 | 9 % | 10 % | 11 % | 10 % |
| 3 | 19 % | 12 % | 12 % | 11 % |
| 4 | 5 % | 9 % | 9 % | 10 % |
| 5 | 11 % | 12 % | 12 % | 12 % |
| 6 | 11 % | 8 % | 10 % | 10 % |
| 7 | 11 % | 12 % | 11 % | 11 % |
| 8 | 10 % | 11 % | 11 % | 10 % |
| 9 | 6 % | 4 % | 6 % | 7 % |
Strange draws
3 numbers with the same ending
20/10/2026
11414751573
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
The sum of the 5 numbers is huge (207)
05/09/2026
8222438583
Many numbers with the same ending digit
02/09/2026
7234346533
Many numbers with the same ending digit
22/08/2026
7172736394
Many numbers with the same ending digit
17/07/2026
3193848581
Many numbers with the same ending digit
08/06/2026
20254050551
Many numbers with the same ending digit
All numbers share only 2 distinct ending digits
19/04/2026
32425253555
Many numbers with the same ending digit
The sum of the 5 numbers is huge (234)
All 5 numbers are HIGH
All 5 numbers are LEFT
30/03/2026
24253234444
Many numbers with the same ending digit
09/03/2026
6162641433
Many numbers with the same ending digit







