Millionaire For Life Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | Sat24/10/2026 | 13373848531 | 2-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 40 | 189 | |
| 244 | Fri23/10/2026 | 18334042573 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 2 | 3 | 39 | 190 | |
| 243 | Thu22/10/2026 | 6272829331 | 3-1-1 | 3 | 2 | 4 | 1 | 1 | 4 | 27 | 123 | |
| 242 | Wed21/10/2026 | 17192530535 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 2 | 3 | 36 | 144 | |
| 241 | Tue20/10/2026 | 11414751573 | 1-1-1-1-1 | 5 | 0 | 1 | 4 | 3 | 2 | 46 | 207 | |
| 240 | Mon19/10/2026 | 10153546485 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 2 | 3 | 38 | 154 | |
| 239 | Sun18/10/2026 | 6163840515 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 1 | 4 | 45 | 151 | |
| 238 | Sat17/10/2026 | 15274148553 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 40 | 186 | |
| 237 | Fri16/10/2026 | 233244565 | 2-1-1-1 | 1 | 4 | 2 | 3 | 4 | 1 | 54 | 137 | |
| 236 | Thu15/10/2026 | 14162151531 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 39 | 155 | |
| 235 | Wed14/10/2026 | 13222734351 | 2-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 22 | 131 | |
| 234 | Tue13/10/2026 | 373545534 | 1-1-1-1-1 | 5 | 0 | 2 | 3 | 4 | 1 | 50 | 143 | |
| 233 | Mon12/10/2026 | 16404351541 | 1-1-1-1-1 | 2 | 3 | 1 | 4 | 3 | 2 | 38 | 204 | |
| 232 | Sun11/10/2026 | 35434445494 | 3-1-1 | 4 | 1 | 0 | 5 | 4 | 1 | 14 | 216 | |
| 231 | Sat10/10/2026 | 3162638415 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 38 | 124 | |
| 230 | Fri09/10/2026 | 12551574 | 2-1-1-1 | 4 | 1 | 3 | 2 | 4 | 1 | 56 | 116 | |
| 229 | Thu08/10/2026 | 13334655583 | 1-1-1-1-1 | 3 | 2 | 1 | 4 | 3 | 2 | 45 | 205 | |
| 228 | Wed07/10/2026 | 15193352575 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 3 | 2 | 42 | 176 | |
| 227 | Tue06/10/2026 | 16252741463 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 30 | 155 | |
| 226 | Mon05/10/2026 | 292141575 | 1-1-1-1-1 | 4 | 1 | 3 | 2 | 3 | 2 | 55 | 130 |
Odd / Even
Times%Ovd.
5-0114 %4
4-13715 %3
3-27932 %0
2-37731 %1
1-43816 %6
0-531 %49
Low / High
Times%Ovd.
5-031 %26
4-13816 %2
3-28635 %3
2-38033 %5
1-43414 %0
0-542 %13
Left / Right
Times%Ovd.
5-0104 %32
4-14418 %8
3-28535 %4
2-37229 %0
1-43113 %2
0-531 %25
Consecutive
Times%Ovd.
5—0 %—
4-1—0 %—
3-2—0 %—
3-1-183 %2
2-2-152 %91
2-1-1-17430 %0
1-1-1-1-115864 %1
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 60 % | 52 % | 51 % | 52 % |
| Even | 40 % | 48 % | 49 % | 48 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 46 % | 48 % | 50 % | 51 % |
| High | 54 % | 52 % | 50 % | 49 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 57 % | 55 % | 54 % | 54 % |
| Right | 43 % | 45 % | 46 % | 46 % |







