Mega Millions Number Analysis
| Draw | Date | Winning Numbers | Consecutive | Odd | Even | Low | High | Left | Right | Distance | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102551 | Fri23/10/2026 | 374649515 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 2 | 3 | 48 | 156 | |
| 102550 | Tue20/10/2026 | 13283335483 | 1-1-1-1-1 | 3 | 2 | 4 | 1 | 3 | 2 | 35 | 157 | |
| 102549 | Fri16/10/2026 | 21531416811 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 66 | 157 | |
| 102548 | Tue13/10/2026 | 111215406617 | 2-1-1-1 | 2 | 3 | 3 | 2 | 3 | 2 | 55 | 144 | |
| 102547 | Fri09/10/2026 | 271663708 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 68 | 158 | |
| 102546 | Tue06/10/2026 | 263242515422 | 1-1-1-1-1 | 1 | 4 | 2 | 3 | 4 | 1 | 28 | 205 | |
| 102545 | Fri02/10/2026 | 63740415510 | 2-1-1-1 | 3 | 2 | 1 | 4 | 2 | 3 | 49 | 179 | |
| 102544 | Tue29/09/2026 | 101516276423 | 2-1-1-1 | 2 | 3 | 4 | 1 | 2 | 3 | 54 | 132 | |
| 102543 | Fri25/09/2026 | 255758676816 | 2-2-1 | 3 | 2 | 1 | 4 | 1 | 4 | 43 | 275 | |
| 102542 | Tue22/09/2026 | 7132637688 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 1 | 4 | 61 | 151 | |
| 102541 | Fri18/09/2026 | 492456681 | 1-1-1-1-1 | 1 | 4 | 3 | 2 | 2 | 3 | 64 | 161 | |
| 102540 | Tue15/09/2026 | 273643575816 | 2-1-1-1 | 3 | 2 | 1 | 4 | 1 | 4 | 31 | 221 | |
| 102539 | Fri11/09/2026 | 33033536222 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 4 | 1 | 59 | 181 | |
| 102538 | Tue08/09/2026 | 173043586620 | 1-1-1-1-1 | 2 | 3 | 2 | 3 | 1 | 4 | 49 | 214 | |
| 102537 | Fri04/09/2026 | 62634596124 | 1-1-1-1-1 | 2 | 3 | 3 | 2 | 2 | 3 | 55 | 186 | |
| 102536 | Tue01/09/2026 | 12251616317 | 1-1-1-1-1 | 4 | 1 | 2 | 3 | 5 | 0 | 62 | 198 | |
| 102535 | Fri28/08/2026 | 8172942552 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 2 | 3 | 47 | 151 | |
| 102534 | Tue25/08/2026 | 71047485014 | 2-1-1-1 | 2 | 3 | 2 | 3 | 0 | 5 | 43 | 162 | |
| 102533 | Fri21/08/2026 | 12534485724 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 3 | 2 | 56 | 165 | |
| 102532 | Tue18/08/2026 | 51930385912 | 1-1-1-1-1 | 3 | 2 | 3 | 2 | 1 | 4 | 54 | 151 |
Odd / Even
Times%Ovd.
5-0512 %30
4-135514 %13
3-281132 %0
2-382833 %1
1-438715 %3
0-5843 %27
Low / High
Times%Ovd.
5-01707 %95
4-158023 %5
3-287435 %0
2-363325 %3
1-42319 %4
0-5281 %33
Left / Right
Times%Ovd.
5-0853 %13
4-141316 %0
3-282033 %1
2-375730 %2
1-437515 %6
0-5663 %15
Consecutive
Times%Ovd.
5—0 %—
4-110 %191
3-210 %165
3-1-1432 %218
2-2-1361 %6
2-1-1-170628 %1
1-1-1-1-11,72969 %0
| Odd / Even | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Odd | 48 % | 49 % | 51 % | 49 % |
| Even | 52 % | 51 % | 49 % | 51 % |
| Low / High | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Low | 50 % | 47 % | 46 % | 58 % |
| High | 50 % | 53 % | 54 % | 42 % |
| Left / Right | Number of draws | |||
|---|---|---|---|---|
| 25 | 50 | 100 | All | |
| Left | 46 % | 48 % | 49 % | 51 % |
| Right | 54 % | 52 % | 51 % | 49 % |







